Products >
Capstans
We manufacture the Torkmaster range of capstans from 250 kg pull up to 5000 kg pull, they are proven to be extremely robust in the harsh marine environment.
We manufacture capstan drums from a range of materials:
- Bright polished 316L stainless steel
- Bronze
- Galvanized cast iron
The drum design can be from one of our stock patterns or to your design and powered by either a hydraulic or electric motor.
Model ID | Pull (KG) | Drum Base / Waist Dia | Max Rope Dia | Max Bar | Speed meters per 10 lpm | Failsafe Brake | Price | ||||||||||||||||||||||||||||||||||
Model ID: C150/250/H/N/AL | Pull (KG): 250 | Drum Base / Waist Dia: 255/150 | Max Rope Dia: 25 | Max Bar: 180 | Speed meters per 10 lpm: 45 | Failsafe Brake: No | Price: £1900.50 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C150/250/H/N/BR | Pull (KG): 250 | Drum Base / Waist Dia: 255/150 | Max Rope Dia: 25 | Max Bar: 180 | Speed meters per 10 lpm: 45 | Failsafe Brake: No | Price: £2386.65 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C150/250/H/N/CI | Pull (KG): 250 | Drum Base / Waist Dia: 255/150 | Max Rope Dia: 25 | Max Bar: 180 | Speed meters per 10 lpm: 45 | Failsafe Brake: No | Price: £1900.50 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C150/250/H/N/SS | Pull (KG): 250 | Drum Base / Waist Dia: 255/150 | Max Rope Dia: 25 | Max Bar: 180 | Speed meters per 10 lpm: 45 | Failsafe Brake: No | Price: £2386.65 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C150/500/H/N/AL | Pull (KG): 500 | Drum Base / Waist Dia: 255/150 | Max Rope Dia: 20 | Max Bar: 160 | Speed meters per 10 lpm: 23 | Failsafe Brake: No | Price: £1977.15 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C150/500/H/N/BR | Pull (KG): 500 | Drum Base / Waist Dia: 255/150 | Max Rope Dia: 25 | Max Bar: 160 | Speed meters per 10 lpm: 23 | Failsafe Brake: No | Price: £2444.40 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C150/500/H/N/CI | Pull (KG): 500 | Drum Base / Waist Dia: 255/150 | Max Rope Dia: 25 | Max Bar: 160 | Speed meters per 10 lpm: 23 | Failsafe Brake: No | Price: £1944.15 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C150/500/H/N/SS | Pull (KG): 500 | Drum Base / Waist Dia: 255/150 | Max Rope Dia: 25 | Max Bar: 160 | Speed meters per 10 lpm: 23 | Failsafe Brake: No | Price: £2444.40 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C150/900/H/N/AL | Pull (KG): 900 | Drum Base / Waist Dia: 255/150 | Max Rope Dia: 20 | Max Bar: 180 | Speed meters per 10 lpm: 15 | Failsafe Brake: No | Price: £2047.50 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C150/900/H/N/BR | Pull (KG): 900 | Drum Base / Waist Dia: 255/150 | Max Rope Dia: 25 | Max Bar: 180 | Speed meters per 10 lpm: 15 | Failsafe Brake: No | Price: £2544.15 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C150/900/H/N/CI | Pull (KG): 900 | Drum Base / Waist Dia: 255/150 | Max Rope Dia: 25 | Max Bar: 180 | Speed meters per 10 lpm: 15 | Failsafe Brake: No | Price: £2047.15 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C150/900/H/N/SS | Pull (KG): 900 | Drum Base / Waist Dia: 255/150 | Max Rope Dia: 25 | Max Bar: 180 | Speed meters per 10 lpm: 15 | Failsafe Brake: No | Price: £2544.15 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C200/600/H/B/CI | Pull (KG): 600 | Drum Base / Waist Dia: 300/200 | Max Rope Dia: 30 | Max Bar: 200 | Speed meters per 10 lpm: 31 | Failsafe Brake: Yes | Price: £3070.20 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C200/1000/H/B/CI | Pull (KG): 1000 | Drum Base / Waist Dia: 300/200 | Max Rope Dia: 30 | Max Bar: 200 | Speed meters per 10 lpm: 20 | Failsafe Brake: Yes | Price: £3123.75 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C200/1500/H/B/CI | Pull (KG): 1500 | Drum Base / Waist Dia: 300/200 | Max Rope Dia: 30 | Max Bar: 200 | Speed meters per 10 lpm: 12 | Failsafe Brake: Yes | Price: £3297 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C250/1000/H/B/CI | Pull (KG): 1000 | Drum Base / Waist Dia: 400/250 | Max Rope Dia: 40 | Max Bar: 160 | Speed meters per 10 lpm: 9.8 | Failsafe Brake: Yes | Price: £4333.35 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C250/1500/H/B/CI | Pull (KG): 1500 | Drum Base / Waist Dia: 400/250 | Max Rope Dia: 40 | Max Bar: 160 | Speed meters per 10 lpm: 10 | Failsafe Brake: Yes | Price: £4540.20 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C250/2000/H/B/CI | Pull (KG): 2000 | Drum Base / Waist Dia: 400/250 | Max Rope Dia: 40 | Max Bar: 160 | Speed meters per 10 lpm: 6.25 | Failsafe Brake: Yes | Price: £5215.35 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C250/3000/H/B/CI | Pull (KG): 3000 | Drum Base / Waist Dia: 400/250 | Max Rope Dia: 40 | Max Bar: 200 | Speed meters per 10 lpm: 10 | Failsafe Brake: Yes | Price: £5441.10 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C250/3500/H/B/CI | Pull (KG): 3500 | Drum Base / Waist Dia: 400/250 | Max Rope Dia: 40 | Max Bar: 200 | Speed meters per 10 lpm: 6 | Failsafe Brake: Yes | Price: £5663.70 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C250/4000/H/B/CI | Pull (KG): 4000 | Drum Base / Waist Dia: 400/250 | Max Rope Dia: 40 | Max Bar: 200 | Speed meters per 10 lpm: 4 | Failsafe Brake: Yes | Price: £5870.55 | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: C250 Pedestal + Control valve | Pull (KG): | Drum Base / Waist Dia: | Max Rope Dia: | Max Bar: | Speed meters per 10 lpm: | Failsafe Brake: | Price: £2960 | More Details... | |||||||||||||||||||||||||||||||||
More Details... |
For technical drawings and more information on each product please use the 'More Details' button next to the model you require more information for.