Products >
Doosan Powered Generators
Powered by the famous, rugged Doosan engine range.
Electronic governing as standard, meeting the latest emmisions requirements.
Fitted with 3 phase, 4 pole, 50/60 hz H, self ventilating, self- exciting, brushless alternator.
Model ID | Rating Cont kw (kva) @1500rpm | Engine | Litres | Type | Clyinders | Weight (kg) | Price | ||||||||||||||||||||||||||||||||||
Model ID: PNJ | Rating Cont kw (kva) @1500rpm : 68 (85) | Engine: 136 | Litres: 8.1 | Type: NA | Clyinders: 6 | Weight (kg) :1,328 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: PNK | Rating Cont kw (kva) @1500rpm : 96 (120) | Engine: 136T | Litres: 8.1 | Type: Turbo | Clyinders: 6 | Weight (kg) :1,405 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: PND | Rating Cont kw (kva) @1500rpm : 106 (133) | Engine: 136TI | Litres: 8.1 | Type: Turbo & Intercooled | Clyinders: 6 | Weight (kg) :1,489 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: PNE | Rating Cont kw (kva) @1500rpm : 136 (170) | Engine: 086TI | Litres: 8.1 | Type: Turbo & Intercooled | Clyinders: 6 | Weight (kg) :1,613 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: PNL | Rating Cont kw (kva) @1500rpm : 160 (200) | Engine: 196TI | Litres: 11 | Type: Turbo & Intercooled | Clyinders: 6 | Weight (kg) :1,952 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: PNI | Rating Cont kw (kva) @1500rpm : 192 (240) | Engine: 126TI | Litres: 11 | Type: Turbo & Intercooled | Clyinders: 6 | Weight (kg) :2,108 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: PNZ | Rating Cont kw (kva) @1500rpm : 276 (345) | Engine: 158TI | Litres: 14.6 | Type: Turbo & Intercooled | Clyinders: V8 | Weight (kg) :2,975 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: PNS | Rating Cont kw (kva) @1500rpm : 332 (415) | Engine: 180TI | Litres: 18.3 | Type: Turbo & Intercooled | Clyinders: V10 | Weight (kg) :3,138 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: PNY | Rating Cont kw (kva) @1500rpm : 408 (510) | Engine: 222TI | Litres: 21.9 | Type: Turbo & Intercooled | Clyinders: V12 | Weight (kg) :3,619 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... |
Our generators are available with sound attenuator housings and long running extended service interval options.
For technical drawings and more information on each product please use the 'More Details' button next to the model you require more information for.