Products >
Doosan Marine Engines
Model ID | Cly | Litres | Heavy Duty kw (hp) | Medium Duty kw (hp) | Light Duty kw (hp) | Dry weight (kg) | Price | ||||||||||||||||||||||||||||||||||
Model ID: L066TI | Cly: 6 | Litres : 5.8 | Heavy Duty kw (hp) : 134 (180) @ 2,200rpm | Medium Duty kw (hp) : | Light Duty kw (hp) : | Dry weight (kg) :535 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: L136 | Cly: 6 | Litres : 8.1 | Heavy Duty kw (hp) : 118 (160) @ 2,200rpm | Medium Duty kw (hp) : | Light Duty kw (hp) : | Dry weight (kg) :928 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: L136T | Cly: 6 | Litres : 8.1 | Heavy Duty kw (hp) : 147 (200) @ 2,200rpm | Medium Duty kw (hp) : | Light Duty kw (hp) : 177 (240) @ 2,500rpm | Dry weight (kg) :938 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: L136TI | Cly: 6 | Litres : 8.1 | Heavy Duty kw (hp) : 169 (230) @ 2,200rpm | Medium Duty kw (hp) : | Light Duty kw (hp) : | Dry weight (kg) :998 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: L086TI | Cly: 6 | Litres : 8.1 | Heavy Duty kw (hp) : 210 (285) @ 2,100rpm | Medium Duty kw (hp) : | Light Duty kw (hp) : | Dry weight (kg) :1012 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: MD196TI | Cly: 6 | Litres : 11 | Heavy Duty kw (hp) : 235 (320) @ 2,100rpm | Medium Duty kw (hp) : | Light Duty kw (hp) : | Dry weight (kg) :1329 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: L126TI | Cly: 6 | Litres : 11 | Heavy Duty kw (hp) : 265 (360) @ 2,000rpm | Medium Duty kw (hp) : | Light Duty kw (hp) : | Dry weight (kg) :1400 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: V158TI | Cly: V8 | Litres : 14.6 | Heavy Duty kw (hp) : 397 (540) @ 2,100rpm | Medium Duty kw (hp) : | Light Duty kw (hp) : | Dry weight (kg) :1710 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: 4V158TI | Cly: 8 | Litres : 14.6 | Heavy Duty kw (hp) : 390 (530) @ 1,800rpm | Medium Duty kw (hp) : 441 (600) @ 2100rpm | Light Duty kw (hp) : 588 (800) @2300rpm | Dry weight (kg) :1540 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: V180TI | Cly: V10 | Litres : 18.3 | Heavy Duty kw (hp) : 558 (650) @ 2,100rpm | Medium Duty kw (hp) : | Light Duty kw (hp) : | Dry weight (kg) :2065 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: V222TI | Cly: V12 | Litres : 22 | Heavy Duty kw (hp) : 588 (800) @ 2,100rpm | Medium Duty kw (hp) : | Light Duty kw (hp) : | Dry weight (kg) :2460 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: 4V222TI | Cly: 12 | Litres : 22 | Heavy Duty kw (hp) : 588 (800) @ 1,800rpm | Medium Duty kw (hp) : 647 (880) @ 2,100rpm | Light Duty kw (hp) : 883 (1200) @ 2,300rpm | Dry weight (kg) :1920 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||
More Details... |
For technical drawings and more information on each product please use the 'More Details' button next to the model you require more information for.