Products >
Line Mounted Valves
Model ID | Type | Ports BSP | Pilot Ratio | Max Flow L/min | Max Pressure Bar | Price | |||||||||||||||||||||||||||||||||||
Model ID: NRV 04 | Type: Non Return Valves/ Check Valves | Ports BSP: 1/4" | Pilot Ratio: - | Max Flow L/min: 20 | Max Pressure Bar: 350 | Price: £9.19 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: NRV 06 | Type: Non Return Valves/ Check Valves | Ports BSP: 3/8" | Pilot Ratio: - | Max Flow L/min: 45 | Max Pressure Bar: 350 | Price: £9.84 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: NRV 08 | Type: Non Return Valves/ Check Valves | Ports BSP: 1/2" | Pilot Ratio: - | Max Flow L/min: 70 | Max Pressure Bar: 350 | Price: £13.65 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: NRV 12 | Type: Non Return Valves/ Check Valves | Ports BSP: 3/4" | Pilot Ratio: - | Max Flow L/min: 110 | Max Pressure Bar: 350 | Price: £20.08 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: NRV 16 | Type: Non Return Valves/ Check Valves | Ports BSP: 1" | Pilot Ratio: - | Max Flow L/min: 160 | Max Pressure Bar: 350 | Price: £23.75 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: NRV 20 | Type: Non Return Valves/ Check Valves | Ports BSP: 1 1/4" | Pilot Ratio: - | Max Flow L/min: 200 | Max Pressure Bar: 350 | Price: £59.90 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: NRV 24 | Type: Non Return Valves/ Check Valves | Ports BSP: 1 1/2" | Pilot Ratio: - | Max Flow L/min: 300 | Max Pressure Bar: 350 | Price: £87.45 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: SV 04 | Type: Shuttle Valves | Ports BSP: 1/4" | Pilot Ratio: - | Max Flow L/min: 30 | Max Pressure Bar: 450 | Price: £21.45 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: DPOCK 04L | Type: Double Pilot Operated Check Valves | Ports BSP: 1/4" | Pilot Ratio: 1:5,5 | Max Flow L/min: 20 | Max Pressure Bar: 350 | Price: £33.83 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: DPOCK 06 | Type: Double Pilot Operated Check Valves | Ports BSP: 3/8" | Pilot Ratio: 1:5 | Max Flow L/min: 45 | Max Pressure Bar: 350 | Price: £57.96 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: DPOCK 06L | Type: Double Pilot Operated Check Valves | Ports BSP: 3/8" | Pilot Ratio: 1:5,5 | Max Flow L/min: 35 | Max Pressure Bar: 350 | Price: £40.58 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: DPOCK 08 | Type: Double Pilot Operated Check Valves | Ports BSP: 1/2" | Pilot Ratio: 1:4 | Max Flow L/min: 70 | Max Pressure Bar: 350 | Price: £61.85 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: DPOCK 08L | Type: Double Pilot Operated Check Valves | Ports BSP: 1/2" | Pilot Ratio: 1:5 | Max Flow L/min: 50 | Max Pressure Bar: 350 | Price: £48.56 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: DPOCK 12 | Type: Double Pilot Operated Check Valves | Ports BSP: 3/4" | Pilot Ratio: 1:4 | Max Flow L/min: 100 | Max Pressure Bar: 300 | Price: £83.10 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: SOCV 06 | Type: Single Overcentre Valves | Ports BSP: 3/8" | Pilot Ratio: 1:3,1 | Max Flow L/min: 35 | Max Pressure Bar: 350 | Price: £92.00 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: SOCV 06R | Type: Single Overcentre Valves | Ports BSP: 3/8" | Pilot Ratio: 1:8 | Max Flow L/min: 35 | Max Pressure Bar: 350 | Price: £109.61 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: SOCV 08 | Type: Single Overcentre Valves | Ports BSP: 1/2" | Pilot Ratio: 1:3,1 | Max Flow L/min: 50 | Max Pressure Bar: 350 | Price: £93.19 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: SOCV 08R | Type: Single Overcentre Valves | Ports BSP: 1/2" | Pilot Ratio: 1:8 | Max Flow L/min: 50 | Max Pressure Bar: 350 | Price: £112.00 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: SOCV 12 | Type: Single Overcentre Valves | Ports BSP: 3/4" | Pilot Ratio: 1:5,5 | Max Flow L/min: 105 | Max Pressure Bar: 350 | Price: £153.56 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: SOCV 12R | Type: Single Overcentre Valves | Ports BSP: 3/4" | Pilot Ratio: 1:8 | Max Flow L/min: 105 | Max Pressure Bar: 350 | Price: £182.73 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: DOCV 06 | Type: Double Overcentre Valves | Ports BSP: 3/8" | Pilot Ratio: 1:3,1 | Max Flow L/min: 35 | Max Pressure Bar: 350 | Price: £149.63 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: DOCV 06R | Type: Double Overcentre Valves | Ports BSP: 3/8" | Pilot Ratio: 1:8 | Max Flow L/min: 35 | Max Pressure Bar: 350 | Price: £178.71 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: DOCV 08 | Type: Double Overcentre Valves | Ports BSP: 1/2" | Pilot Ratio: 1:3,1 | Max Flow L/min: 50 | Max Pressure Bar: 350 | Price: £154.88 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: DOCV 08R | Type: Double Overcentre Valves | Ports BSP: 1/2" | Pilot Ratio: 1:8 | Max Flow L/min: 50 | Max Pressure Bar: 350 | Price: £186.88 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: DOCV 12 | Type: Double Overcentre Valves | Ports BSP: 3/4" | Pilot Ratio: 1:5,5 | Max Flow L/min: 105 | Max Pressure Bar: 350 | Price: £236.25 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: DOCV 12R | Type: Double Overcentre Valves | Ports BSP: 3/4" | Pilot Ratio: 1:8 | Max Flow L/min: 105 | Max Pressure Bar: 350 | Price: £284.13 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: RV 06 | Type: Relief Valves | Ports BSP: 3/8" | Pilot Ratio: - | Max Flow L/min: 45 | Max Pressure Bar: 300 | Price: £40.03 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: RV 08 | Type: Relief Valves | Ports BSP: 1/2" | Pilot Ratio: - | Max Flow L/min: 70 | Max Pressure Bar: 300 | Price: £43.93 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: RV 12 | Type: Relief Valves | Ports BSP: 3/4" | Pilot Ratio: - | Max Flow L/min: 120 | Max Pressure Bar: 300 | Price: £57.75 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: RV 06PP | Type: Relief Valves - Pressure Preset | Ports BSP: 3/8" | Pilot Ratio: - | Max Flow L/min: 45 | Max Pressure Bar: 300 | Price: £46.48 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: RV 08PP | Type: Relief Valves - Pressure Preset | Ports BSP: 1/2" | Pilot Ratio: - | Max Flow L/min: 70 | Max Pressure Bar: 300 | Price: £50.98 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: RV 12PP | Type: Relief Valves - Pressure Preset | Ports BSP: 3/4" | Pilot Ratio: - | Max Flow L/min: 120 | Max Pressure Bar: 300 | Price: £66.85 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: RV 06H | Type: Relief Valves - Handknob | Ports BSP: 3/8" | Pilot Ratio: - | Max Flow L/min: 45 | Max Pressure Bar: 300 | Price: £47.66 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: RV 08H | Type: Relief Valves - Handknob | Ports BSP: 1/2" | Pilot Ratio: - | Max Flow L/min: 120 | Max Pressure Bar: 300 | Price: £51.63 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: RV 12H | Type: Relief Valves - Handknob | Ports BSP: 3/4" | Pilot Ratio: - | Max Flow L/min: 120 | Max Pressure Bar: 300 | Price: £67.68 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: RV 06SC | Type: Relief Valves - Sealing Cap | Ports BSP: 3/8" | Pilot Ratio: - | Max Flow L/min: 45 | Max Pressure Bar: 300 | Price: £49.74 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: RV 08SC | Type: Relief Valves - Sealing Cap | Ports BSP: 3/8" | Pilot Ratio: - | Max Flow L/min: 45 | Max Pressure Bar: 300 | Price: £54.15 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: RV 12SC | Type: Relief Valves - Sealing Cap | Ports BSP: 3/4" | Pilot Ratio: - | Max Flow L/min: 120 | Max Pressure Bar: 300 | Price: £70.08 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FCBV 04 | Type: Flow Control Barrel Valve | Ports BSP: 1/4" | Pilot Ratio: - | Max Flow L/min: 20 | Max Pressure Bar: 300 | Price: £26.79 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FCBV 06 | Type: Flow Control Barrel Valve | Ports BSP: 3/8" | Pilot Ratio: - | Max Flow L/min: 45 | Max Pressure Bar: 300 | Price: £30.26 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FCBV 08 | Type: Flow Control Barrel Valve | Ports BSP: 1/2" | Pilot Ratio: - | Max Flow L/min: 70 | Max Pressure Bar: 300 | Price: £38.73 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FCBV 12 | Type: Flow Control Barrel Valve | Ports BSP: 3/4" | Pilot Ratio: - | Max Flow L/min: 110 | Max Pressure Bar: 250 | Price: £56.44 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FCBV 16 | Type: Flow Control Barrel Valve | Ports BSP: 1" | Pilot Ratio: - | Max Flow L/min: 160 | Max Pressure Bar: 250 | Price: £85.31 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FCV-K 04 | Type: Flow Check Valves | Ports BSP: 1/4" | Pilot Ratio: - | Max Flow L/min: 15 | Max Pressure Bar: 350 | Price: £37.83 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FCV-K 06 | Type: Flow Check Valves | Ports BSP: 3/8" | Pilot Ratio: - | Max Flow L/min: 30 | Max Pressure Bar: 350 | Price: £42.36 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FCV-K 08 | Type: Flow Check Valves | Ports BSP: 1/2" | Pilot Ratio: - | Max Flow L/min: 50 | Max Pressure Bar: 350 | Price: £53.20 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FCV-K 12 | Type: Flow Check Valves | Ports BSP: 3/4" | Pilot Ratio: - | Max Flow L/min: 60 | Max Pressure Bar: 280 | Price: £96.56 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FCV-K 16 | Type: Flow Check Valves | Ports BSP: 1" | Pilot Ratio: - | Max Flow L/min: 80 | Max Pressure Bar: 250 | Price: £157.28 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FC3P-PCO 06 | Type: 3 Port flow control with pressure carry over | Ports BSP: 3/8" | Pilot Ratio: 40 | Max Flow L/min: 50 | Max Pressure Bar: 250 | Price: £165.38 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FC3P-PCO 08 | Type: 3 Port flow control with pressure carry over | Ports BSP: 1/2" | Pilot Ratio: 60 | Max Flow L/min: 85 | Max Pressure Bar: 250 | Price: £166.81 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FC3P-PCO 12 | Type: 3 Port flow control with pressure carry over | Ports BSP: 3/4" | Pilot Ratio: 90 | Max Flow L/min: 150 | Max Pressure Bar: 210 | Price: £288.75 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FC3P-PCO 16 | Type: 3 Port flow control with pressure carry over | Ports BSP: 1" | Pilot Ratio: 150 | Max Flow L/min: 250 | Max Pressure Bar: 210 | Price: £351.75 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FC3P-TK 06 | Type: 3 Port flow control with tank return | Ports BSP: 3/8" | Pilot Ratio: 30 | Max Flow L/min: 50 | Max Pressure Bar: 250 | Price: £146.13 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: FC3P-TK 08 | Type: 3 Port flow control with tank return | Ports BSP: 1/2" | Pilot Ratio: 50 | Max Flow L/min: 85 | Max Pressure Bar: 250 | Price: £154.26 | More Details... | ||||||||||||||||||||||||||||||||||
More Details... |
For technical drawings and more information on each product please use the 'More Details' button next to the model you require more information for.